 
							Various notices of Corporate Development Bank Ltd is Published in different daily Newspaper which is related to Interest Rate, Capital Structure, Share IPO, Share FPO information, Reports, Sealed Bids, Tenders, Meeting, ATM, ASBA, Space Requirements, Stock Vacancy, Market Menu ,Investing and many more.
| PBV | 12.14 | 
| Fiscal Year | 081/082 | 
| Quarter | q3 | 
| EPS | 4.52 | 
| Book Value | RS. 144.08 | 
| Paidup Capital | RS. 525000000 | 
| Base Rate | 9.67% | 
| CD Ratio | 69.29% | 
| Spread Rate | 4.58% | 
| NPL | 13.09% | 
View more details stock info of CORBL