| Currency | Unit | Buy Rate (NPR) | Sell Rate (NPR) |
|---|---|---|---|
| Indian Rupee (INR) | 100 | 160.00 | 160.15 |
| U.S. Dollar (USD) | 1 | 151.64 | 152.24 |
| European Euro (EUR) | 1 | 170.70 | 171.38 |
| UK Pound Sterling (GBP) | 1 | 202.19 | 202.99 |
| Swiss Franc (CHF) | 1 | 184.14 | 184.87 |
| Australian Dollar (AUD) | 1 | 105.56 | 105.97 |
| Canadian Dollar (CAD) | 1 | 107.12 | 107.55 |
| Singapore Dollar (SGD) | 1 | 118.55 | 119.02 |
| Japanese Yen (JPY) | 10 | 9.60 | 9.64 |
| Chinese Yuan (CNY) | 1 | 22.68 | 22.77 |
| Saudi Arabian Riyal (SAR) | 1 | 40.41 | 40.57 |
| Qatari Riyal (QAR) | 1 | 41.60 | 41.76 |
| Thai Baht (THB) | 1 | 4.54 | 4.56 |
| UAE Dirham (AED) | 1 | 41.28 | 41.45 |
| Malaysian Ringgit (MYR) | 1 | 37.15 | 37.30 |
| South Korean Won (KRW) | 100 | 11.40 | 11.45 |
| Swedish Kroner (SEK) | 1 | 15.33 | 15.39 |
| Danish Kroner (DKK) | 1 | 22.84 | 22.93 |
| Hong Kong Dollar (HKD) | 1 | 19.32 | 19.40 |
| Kuwaity Dinar (KWD) | 1 | 492.10 | 494.05 |
| Bahrain Dinar (BHD) | 1 | 401.43 | 403.02 |
| Omani Rial (OMR) | 1 | 393.87 | 395.42 |
The exchange rate provided above is taken from Nepal rastra bank, the exchange rate may vary from bank. Nepalese rupee exchange rate of 2026-10-18.