Share Price | Rs. 1005(2023-11-29) |
PE Ratio | -45.93 |
PBV | 11.46 |
Fiscal Year | 079/080 |
Quarter | q3 |
EPS | -21.88 |
Book Value | RS. 87.66 |
Paidup Capital | RS. 30000000 |
Base Rate | 0% |
CD Ratio | 264.64% |
Spread Rate | % |
NPL | 4.88% |
52 Weeks High Price | Rs. 989.9 |
52 Weeks Low Price | Rs. 1000 |
In Nepal, approximately 80% people live in the rural areas depending on substantial farming for their livelihoods. In this line, MFIs are instrumental to contribute towards improving the socio-economic condition of the poor by providing them with microfinance services such as credit and other allied services e.g. technology, training, insurance and social welfare facilities.