Share Price | Rs. 1141(2024-03-06) |
PE Ratio | -42.31 |
PBV | 13.91 |
Fiscal Year | 080/081 |
Quarter | q2 |
EPS | -26.97 |
Book Value | RS. 82 |
Paidup Capital | RS. 30000000 |
Base Rate | % |
CD Ratio | 380.86% |
Spread Rate | % |
NPL | 4.93% |
52 Weeks High Price | Rs. 1718 |
52 Weeks Low Price | Rs. 233.1 |
In Nepal, approximately 80% people live in the rural areas depending on substantial farming for their livelihoods. In this line, MFIs are instrumental to contribute towards improving the socio-economic condition of the poor by providing them with microfinance services such as credit and other allied services e.g. technology, training, insurance and social welfare facilities.