Share Price | Rs. 792.7(2025-05-11) |
PE Ratio | 22.08 |
PBV | 3.11 |
Fiscal Year | 081/082 |
Quarter | q1 |
EPS | 35.9 |
Book Value | RS. 254.88 |
Paidup Capital | RS. 982500000 |
Base Rate | 11.48% |
CD Ratio | 27.96% |
Spread Rate | 6.19% |
NPL | 4.78% |
52 Weeks High Price | Rs. 987 |
52 Weeks Low Price | Rs. 667.1 |
View more details stock info of GBLBS
2077-6-30
Abhiyan News Paper
2077-6-19
Official Page