Share Price | Rs. 630.5(2024-09-05) |
PE Ratio | 412.09 |
PBV | 4.45 |
Fiscal Year | 080/081 |
Quarter | q4 |
EPS | 1.53 |
Book Value | RS. 141.56 |
Paidup Capital | RS. 1012176000 |
Base Rate | 10.85% |
CD Ratio | 73.02% |
Spread Rate | 4.09% |
NPL | 6.53% |
52 Weeks High Price | Rs. 759 |
52 Weeks Low Price | Rs. 312.2 |
Vision: To develop and upgrade the existing financial institution to a national level commercial bank.
Mission: The fundamental mission is to make financing easy; our motto. We are basically focusing on people who haven’t yet been able to have the facility of banking. We are educating people what banking is and how they can get facility of banking and upgrade their life standard.
Brief Profile: The institution is promoted by local reputed businessmen, entrepreneurs, educationalist, intellectuals, bankers and ex-bureaucrats.