Counter Timing | ||||
---|---|---|---|---|
S.No | Branch Name | Sunday to Thursday | Friday | Holiday counter timing (Effective from 1st Ashar, 2079) |
1 | GAIRIDHARA | 8 AM to 8 PM | 8 AM to 8 PM | 10 AM to 1 PM |
2 | NEWROAD | 10 AM to 4 PM | 10 AM to 2 PM | |
3 | TINKUNE | 10 AM to 4 PM | 10 AM to 2 PM | |
4 | GABAHAL | 10 AM to 6 PM | 10 AM to 4 PM | 1 PM to 4 PM |
5 | KALIMATI | 10 AM to 4 PM | 10 AM to 2 PM | |
6 | DHANGADI | 10 AM to 4 PM | 10 AM to 2 PM | |
7 | BIRTAMODE | 10 AM to 4 PM | 10 AM to 2 PM | |
8 | NARAYANGHAT | 10 AM to 4 PM | 10 AM to 2 PM | 10 AM to 1 PM |
9 | BHAKTAPUR | 10 AM to 4 PM | 10 AM to 2 PM | 10 AM to 1 PM |
10 | BIRGUNJ | 10 AM to 4 PM | 10 AM to 2 PM | |
11 | PUTALISADAK | 10 AM to 4 PM | 10 AM to 2 PM | |
12 | RAJBIRAJ | 10 AM to 4 PM | 10 AM to 2 PM | |
13 | BIRATNAGAR | 10 AM to 4 PM | 10 AM to 2 PM | |
14 | LAGANKHEL | 10 AM to 4 PM | 10 AM to 2 PM
|
|
15 | POKHARA | 10 AM to 4 PM | 10 AM to 2 PM | |
16 | TAUKHEL | 10 AM to 4 PM | 10 AM to 2 PM | |
17 | BHAIRAHAWA | 10 AM to 4 PM | 10 AM to 2 PM | |
18 | NEPALGUNJ | 10 AM to 4 PM | 10 AM to 2 PM | |
19 | BUTWAL | 10 AM to 4 PM | 10 AM to 2 PM | |
20 | GAIGHAT | 10 AM to 4 PM | 10 AM to 2 PM | |
21 | ITAHARI | 10 AM to 4 PM | 10 AM to 2 PM | |
22 | RAM MANDIR LINE | 10 AM to 4 PM | 10 AM to 2 PM | |
23 | MIRCHAIYA | 10 AM to 4 PM | 10 AM to 2 PM | |
24 | PHARPING | 10 AM to 4 PM | 10 AM to 2 PM | |
25 | BHAISEPATI | 10 AM to 4 PM | 10 AM to 2 PM | |
26 | BOUDHHA | 10 AM to 4 PM | 10 AM to 2 PM | |
26 | DHARAN | 10 AM to 4 PM | 10 AM to 2 PM | |
27 | BESISAHAR | 10 AM to 4 PM | 10 AM to 2 PM | |
28 | DAMAULI | 10 AM to 4 PM | 10 AM to 2 PM | |
29 | ILAM | 10 AM to 4 PM | 10 AM to 2 PM | |
30 | KAKARVITTA | 10 AM to 4 PM | 10 AM to 2 PM | |
31 | CHABAHIL | 10 AM to 4 PM | 10 AM to 2 PM | |
32 | MAHARAJGUNJ | 10 AM to 4 PM | 10 AM to 2 PM | |
33 | SUNWAL | 10 AM to 4 PM | 10 AM to 2 PM | |
34 | BARDIBAS | 10 AM to 4 PM | 10 AM to 2 PM | |
35 | BUDANILKANTHA | 10 AM to 4 PM | 10 AM to 2 PM | |
36 | DADELDHURA | 10 AM to 4 PM | 10 AM to 2 PM | |
37 | SUNDARBAZAR | 10 AM to 4 PM | 10 AM to 2 PM | |
38 | UDAYAPUR | 10 AM to 4 PM | 10 AM to 2 PM | |
39 | JHUMKA | 10 AM to 4 PM | 10 AM to 2 PM | |
40 | SHANKHAMUL | 10 AM to 4 PM | 10 AM to 2 PM | |
41 | GOTHAGHAR | 10 AM to 4 PM | 10 AM to 2 PM | |
42 | GAUSHALA | 10 AM to 4 PM | 10 AM to 2 PM | |
43 | LUVU | 10 AM to 4 PM | 10 AM to 2 PM | |
44 | SURUNGA | 10 AM to 4 PM |
10 AM to 2 PM |
|
45 | BHADRAPUR | 10 AM to 4 PM | 10 AM to 2 PM | |
46 | DUHABI | 10 AM to 4 PM | 10 AM to 2 PM | |
47 | BIRATCHOWK | 10 AM to 4 PM | 10 AM to 2 PM | |
48 | BHAISEPATI | 10 AM to 4 PM | 10 AM to 2 PM | |
49 | BANIYATAR | 10 AM to 4 PM | 10 AM to 2 PM | |
50 | JYATHA | 10 AM to 4 PM | 10 AM to 2 PM | |
51 | KALANKI | 10 AM to 4 PM | 10 AM to 2 PM | |
52 | GAUR | 10 AM to 4 PM | 10 AM to 2 PM | |
53 | SUKHAD | 10 AM to 4 PM | 10 AM to 2 PM | |
54 | MAHENDRANAGAR | 10 AM to 4 PM | 10 AM to 2 PM | |
55 | DUMRE | 10 AM to 4 PM | 10 AM to 2 PM | |
56 | LAHAN | 10 AM to 4 PM | 10 AM to 2 PM | |
57 | PAKO, NEWROAD | 10 AM to 4 PM | 10 AM to 2 PM | |
58 | HETAUDA | 10 AM to 4 PM | 10 AM to 2 PM | |
59 | BHARATPUR | 10 AM to 4 PM | 10 AM to 2 PM | |
60 | TANDI | 10 AM to 4 PM | 10 AM to 2 PM | |
61 | KHUSIBU | 10 AM to 4 PM | 10 AM to 2 PM | |
62 | SITAPAILA | 10 AM to 4 PM | 10 AM to 2 PM | |
63 | ATTARKHEL | 10 AM to 4 PM | 10 AM to 2 PM | |
64 | DAMAK | 10 AM to 4 PM | 10 AM to 2 PM | |
65 | TERHATHUM | 10 AM to 4 PM | 10 AM to 2 PM | |
66 | BIRENDRANAGAR | 10 AM to 4 PM | 10 AM to 2 PM | |
67 | DARCHULA | 10 AM to 4 PM | 10 AM to 2 PM | |
68 | PANAUTI | 10 AM to 4 PM | 10 AM to 2 PM | |
69 | GONGABU | 10 AM to 4 PM | 10 AM to 2 PM | |
70 | KAMALPOKHARI | 10 AM to 4 PM | 10 AM to 2 PM | |
71 | BUDHABARE | 10 AM to 4 PM | 10 AM to 2 PM | |
72 | KALIKASTHAN | 10 AM to 4 PM | 10 AM to 2 PM | |
73 | SANEPA | 10 AM to 4 PM | 10 AM to 2 PM | |
74 | JANAKPUR | 10 AM to 4 PM | 10 AM to 2 PM | |
75 | CHANDRANIGAHPUR | 10 AM to 4 PM | 10 AM to 2 PM | |
76 | SIDDHICHARAN | 10 AM to 4 PM | 10 AM to 2 PM | |
77 | DHANKUTA | 10 AM to 4 PM | 10 AM to 2 PM | |
78 | TULSIPUR | 10 AM to 4 PM | 10 AM to 2 PM | |
79 | CHAINPUR | 10 AM to 4 PM | 10 AM to 2 PM | |
80 | JUMLA | 10 AM to 4 PM | 10 AM to 2 PM | |
81 | LAMKI | 10 AM to 4 PM | 10 AM to 2 PM | |
82 | TIKAPUR | 10 AM to 4 PM | 10 AM to 2 PM | |
83 | MANAMAIJU | 10 AM to 4 PM | 10 AM to 2 PM | |
84 | KOHALPUR | 10 AM to 4 PM | 10 AM to 2 PM | |
85 | WALING | 10 AM to 4 PM | 10 AM to 2 PM | |
86 | GATTHAGHAR | 10 AM to 4 PM | 10 AM to 2 PM | |
87 | MULPANI | 10 AM to 4 PM | 10 AM to 2 PM | |
88 | BAGAR | 10 AM to 4 PM | 10 AM to 2 PM | |
89 | THECHO | 10 AM to 4 PM | 10 AM to 2 PM | |
90 | DEURALI | 10 AM to 2 PM | 10 AM to 2 PM | |
91 | NARAINAPUR | 10 AM to 2 PM | 10 AM to 2 PM | |
92 | BINDABASINI | 10 AM to 2 PM | 10 AM to 2 PM | |
93 | MAIWAKHOLA | 10 AM to 2 PM | 10 AM to 2 PM | |
94 | SANIBHERI | 10 AM to 2 PM | 10 AM to 2 PM | |
95 | GUTHICHAUR | 10 AM to 2 PM | 10 AM to 2 PM | |
96 | DURGA BHAGWATI | 10 AM to 2 PM | 10 AM to 2 PM | |
97 | AURAHI | 10 AM to 2 PM | 10 AM to 2 PM | |
98 | BAMTIBHANDAR | 10 AM to 2 PM | 10 AM to 2 PM | |
99 | CHURE | 10 AM to 2 PM | 10 AM to 2 PM | |
100 | MARMA | 10 AM to 2 PM | 10 AM to 2 PM | |
101 | GOTIKHEL | 10 AM to 2 PM | 10 AM to 2 PM | |
102 | NISDI | 10 AM to 2 PM | 10 AM to 2 PM | |
103 | MOLUNG | 10 AM to 2 PM | 10 AM to 2 PM | |
104 | DHURKOT | 10 AM to 2 PM | 10 AM to 2 PM | |
105 | MAHABHARAT | 10 AM to 2 PM | 10 AM to 2 PM | |
106 | BARAHAPOKHARI | 10 AM to 2 PM | 10 AM to 2 PM | |
107 | PRITI | 10 AM to 2 PM | 10 AM to 2 PM | |
108 | KINJA | 10 AM to 2 PM | 10 AM to 2 PM | |
109 | SHIWALAYA | 10 AM to 2 PM | 10 AM to 2 PM | |
110 | ATTARIYA | 10 AM to 4 PM | 10 AM to 2 PM | |
111 | MANIGRAM | 10 AM to 4 PM | 10 AM to 2 PM | |
112 | KAWASWOTI | 10 AM to 4 PM | 10 AM to 2 PM | |
113 | KALYANPUR | 10 AM to 4 PM | 10 AM to 2 PM | |
114 | SIMARA | 10 AM to 4 PM | 10 AM to 2 PM |
|
115 |
NIJGADH | 10 AM to 4 PM | 10 AM to 2 PM | |
116 | NAIKAP | 10 AM to 4 PM | 10 AM to 2 PM | |
117 | KUPONDOLE | 10 AM to 4 PM | 10 AM to 2 PM | |
118 | TAMGHAS | 10 AM to 4 PM | 10 AM to 2 PM | |
119 | KUSMA | 10 AM to 4 PM | 10 AM to 2 PM | |
120 | BUDHIBAZAR | 10 AM to 4 PM | 10 AM to 2 PM | |
121 | BANESHWOR | 10 AM to 4 PM | 10 AM to 2 PM | |
122 | MANTHALI | 10 AM to 4 PM | 10 AM to 2 PM | |
123 | BHAJANI | 10 AM to 4 PM | 10 AM to 2 PM | |
124 | INARUWA | 10 AM to 4 PM | 10 AM to 2 PM | |
125 | PARASHI | 10 AM to 4 PM | 10 AM to 2 PM | |
126 | KHANAR | 10 AM to 4 PM | 10 AM to 2 PM | |
127 | TIMURE | 10 AM to 4 PM | 10 AM to 2 PM | |
128 | BATTAR | 10 AM to 4 PM | 10 AM to 2 PM | |
129 | PHUNGLING | 10 AM to 4 PM | 10 AM to 2 PM | |
130 | DODHARA CHANDANI | 10 AM to 4 PM | 10 AM to 2 PM | |
131 | KANTIPATH | 10 AM to 4 PM | 10 AM to 2 PM | |
132 | KAPAN | 10 AM to 4 PM | 10 AM to 2 PM | |
133 | KUMARIGAL | 10 AM to 4 PM | 10 AM to 2 PM | |
134 | BHANGAL | 10 AM to 4 PM | 10 AM to 2 PM | |
135 | DALLU | 10 AM to 4 PM | 10 AM to 2 PM | |
136 | SURYABINAYAK | 10 AM to 4 PM | 10 AM to 2 PM | |
137 | AMARSINGH | 10 AM to 4 PM | 10 AM to 2 PM | |
138 | YOGIKUTI | 10 AM to 4 PM | 10 AM to 2 PM | |
139 | BAGLUNG | 10 AM to 4 PM | 10 AM to 2 PM | |
140 | SANAGAUN EXTENSION COUNTER | 10 AM to 4 PM | 10 AM to 2 PM | |
141 | DADHIKOT EXTENSION COUNTER | 10 AM to 4 PM | 10 AM to 2 PM | |
142 | DHAPASI EXTENSION COUNTER | 10 AM to 4 PM | 10 AM to 2 PM | |
143 | KHOKANA EXTENSION COUNTER | 10 AM to 4 PM | 10 AM to 2 PM | |
144 | HARISIDDHI EXTENSION COUNTER | 10 AM to 4 PM | 10 AM to 2 PM | |
145 | TAUDAHA EXTENSION COUNTER | 10 AM to 4 PM | 10 AM to 2 PM | |
146 | KALANKI EXTENSION COUNTER | 10 AM to 4 PM | 10 AM to 2 PM |
Note: Due to covid, morning/evening, holiday counter are closed until further notice.