NBL Smart Mobile Banking provides convenient mechanism and quick access to banking services for Nepal Bank customers from their mobile devices. The popular services are balance inquiries, recent transaction details, e-recharges and bill payment to utilities like Ncell, NTC, ADSL, NTC Landline, NTC postpaid mobile phone bills.
NBL Smart Mobile Banking integrated with Fonepay enriches our customer with more enhanced services like Inter-bank fund transfer.
NBL Smart Features
This application supports both GPRS and SMS which is the added benefit to our customers along with relief from the hassle of traditional SMS Banking.
NBL Smart Mobile Banking application which is required to be installed in mobile phone can be downloaded from google play store and our website www.nepalbank.com.np
NBL Mobile Banking Fees, Charges & Limits
| Description | Charges in NPR |
|---|---|
| Registration Fee | NPR 250 Per Account |
| Renewal Period | 1 Year |
| Renewal Fee | NPR 250 Per Account |
| PIN Reset Charge | NPR 25 |
| Payment | |
| - Per transaction maximum limit amount | NPR 10,000 |
| - Per day transaction limit amount | NPR 50,000 |
| - Per month transaction limit count | 15 |
| - Per month transaction limit amount | NPR 1,00,000 |
| Fund Transfer | |
| - Per transaction maximum limit amount | NPR 10,000 |
| - Per day transaction limit amount | NPR 50,000 |
| - Per month transaction limit count | 15 |
| - Per month transaction limit amount | NPR 1,00,000 |
| Inter Bank Transfer | |
| - Per transaction maximum limit amount | NPR 10,000 |
| - Per day transaction limit amount | NPR 50,000 |
| - Per month transaction limit count | 15 |
| - Per month transaction limit amount | NPR 1,00,000 |
| Schedule Payment | |
| - Per transaction maximum limit amount | NPR 10,000 |
| - Per day transaction limit amount | NPR 50,000 |
| - Per month transaction limit count | 10 |
| - Per month transaction limit amount | NPR 1,00,000 |
| Wallet | |
| - Per transaction maximum limit amount | NPR 10,000 |
| - Per day transaction limit amount | NPR 25,000 |
| - Per month transaction limit count | 10 |
| - Per month transaction limit amount | NPR 50,000 |
Note: The NBL Mobile Banking Service will be renewed automatically every year.
The Fee and Charges will be deducted automatically from the account.
Procedure to Register to NBL Smart Mobile Banking
Eligibility
IBFT Charges
| Transaction Range(NPR) | Transfer Fees(NPR) |
|---|---|
| 100-1000 | 10 |
| 1001-10000 | 20 |
Published by Nepal Bank Limited https://www.nepalbank.com.np/nbl-smart-mobile-bank on 2076-7-20
View More by Nepal Bank Limited
No Notices found here