The Bank has revised the Interest Rate on Fixed Deposit Products including recurring deposits and Sweep in and Sweep out the facility to 6.52% p.a. effective from 1st Jestha 2078 (15th May 2021).
S.N | Saving Deposits | Minimum Balance(NPR) | Interest Rate(%p.a) |
1 | Youth Savings Account | 100 | 1.52% |
2 | Sulav Bachat Khata | 500 | 1.52% |
3 | Life Savings Account | 10,000 | 1.52% |
4 | Happy Savings Account | 1,000 | 1.52% |
5 | Shareholder Savings Account | 100 | 1.52% |
6 | Share Shuvidha Bachat Khata | 500 | 1.52% |
7 | Special Savings Account | 5,000 | 1.52% |
8 | Super Special Savings Account | 10,000 | 1.52% |
9 | Premium Savings Account | 25,000 | 1.52% |
10 | Samrakchyak Bachat Khata | - | 1.52% |
11 | Krishak Samriddha Bachat Khata | - | 1.52% |
12 | Samajik Surakshya Bachat Khata | - | 1.52% |
13 | Social Security Relief Account | - | 1.52% |
14 | EPS Korea Bachat Khata | - | 1.52% |
15 | Online Bachat Khata | - | 1.52% |
16 | Samunnati Bachat Khata | - | 1.52% |
17 | Samunnati Plus Bachat Khata | 1,000 | 1.52% |
18 | Premium Sammunati Bachat Khata | 1,000 | 1.52% |
19 | Karmashil Bachat Khata | - | 1.52% |
20 | Little Star Savings Account | 500 | 1.52% |
21 | Nari Shakti Bachat Khata | - | 1.52% |
22 | Remit Savings Account | 100 | 1.52% |
23 | Senior Privileged Saving Account | - | 1.52% |
24 | Super Payroll Account | - | 1.52% |
25 | Swabalambi Nari Bachat Khata | - | 1.52% |
26 | New Premium Sammunati Bachat Khata | 1,000 | 1.52% |
27 | Chamatkarik Bachat Khata-Silver | 1,000 | 1.52% |
28 | Chamatkarik Bachat Khata-Gold | 25,000 | 1.52% |
29 | Chamatkarik Bachat Khata-Diamond | 100,000 | 1.52% |
30 | Chamatkarik Jestha Nagarik Bachat Khata-Silver | 1,000 | 1.52% |
31 | Chamatkarik Jestha Nagarik Bachat Khata-Gold | 25,000 | 1.52% |
32 | Chamatkarik Jestha Nagarik Bachat Khata-Diamond | 100,000 | 1.52% |
33 | Chamatkarik Nari Bachat Khata-Silver | 1,000 | 1.52% |
34 | Chamatkarik Nari Bachat Khata-Gold | 25,000 | 1.52% |
35 | Chamatkarik Nari Bachat Khata-Diamond | 100,000 | 1.52% |
36 | Chamatkarik Talab Bachat Khata | - | 1.52% |
37 | Chamatkarik Babu Nani Bachat Khata | - | 1.52% |
38 | Chamatkarik Bidhyarthi Bachat Khata | - | 1.52% |
39 | Chamatkarik Udhyamshil Bachat Khata | 500 | 1.52% |
40 | Chamatkarik Baideshik Rojgar Bachat Khata | 500 | 1.52% |
41 | Samriddha Nepal Sukhi Nepali Bachat Khata | 100 | 1.52% |
42 | Chamatkarik Swarojgar Bachat Khata | - | 1.52% |
43 | Babu Nani Bachat Khata | - | 1.52% |
44 | Baidesik Rojgar Bachat Khata | 500 | 1.52% |
45 | Chamatkarik Bachat Khata | 1,000 | 1.52% |
46 | Chamatkarik Online Bachat Khata | - | 1.52% |
47 | Udhyamshil Bachat Khata | 500 | 1.52% |
48 | Super Chamatkarik Bachat Khata-Silver | 1,000 | 1.52% |
49 | Super Chamatkarik Bachat Khata-Gold | 25,000 | 1.52% |
50 | Super Chamatkarik Bachat Khata-Diamond | 100,000 | 1.52% |
51 | Super Chamatkarik Jestha Nagarik Bachat Khata-Silver | 1,000 | 1.52% |
52 | Super Chamatkarik Jestha Nagarik Bachat Khata-Gold | 25,000 | 1.52% |
53 | Super Chamatkarik Jestha Nagarik Bachat Khata-Diamond | 100,000 | 1.52% |
54 | Super Chamatkarik Nari Bachat Khata-Silver | 1,000 | 1.52% |
55 | Super Chamatkarik Nari Bachat Khata-Gold | 25,000 | 1.52% |
56 | Super Chamatkarik Nari Bachat Khata-Diamond | 100,000 | 1.52% |
57 | Super Chamatkarik Talab Bachat Khata | - | 1.52% |
58 | Super Chamatkarik Babu Nani Bachat Khata | - | 1.52% |
59 | Super Chamatkarik Bidhyarthi Bachat Khata | - | 1.52% |
60 | Super Chamatkarik Swarojgar Bachat Khata | - | 1.52% |
61 | Super Chamatkarik Udhyamshil Bachat Khata | 500 | 1.52% |
62 | Super Chamatkarik Baideshik Rojgar Bachat Khata | 500 | 1.52% |
63 | New Super Chamatkarik Bachat Khata-Silver | 1,000 | 1.52% |
64 | New Super Chamatkarik Bachat Khata-Gold | 25,000 | 1.52% |
65 | New Super Chamatkarik Bachat Khata-Diamond | 50,000 | 1.52% |
66 | New Super Chamatkarik Nari Bachat Khata-Silver | 1,000 | 1.52% |
67 | New Super Chamatkarik Nari Bachat Khata-Gold | 25,000 | 1.52% |
68 | New Super Chamatkarik Nari Bachat Khata-Diamond | 50,000 | 1.52% |
69 | New Super Chamatkarik Jestha Nagarik Bachat Khata-Silver | 1,000 | 1.52% |
70 | New Super Chamatkarik Jestha Nagarik Bachat Khata-Gold | 25,000 | 1.52% |
71 | New Super Chamatkarik Jestha Nagarik Bachat Khata-Diamond | 50,000 | 1.52% |
72 | New Super Chamatkarik Talab Bachat Khata | - | 1.52% |
73 | New Super Chamatkarik Babu Nani Bachat Khata | - | 1.52% |
74 | New Super Chamatkarik Bidhyarthi Bachat Khata | - | 1.52% |
75 | New Super Chamatkarik Baideshik Rojgar Bachat Khata | 500 | 1.52% |
76 | New Super Chamatkarik Swarojgar Bachat Khata | - | 1.52% |
77 | New Super Chamatkarik Sahaj Bachat Khata | - | 1.52% |
78 | New Premium Super Chamatkarik Bachat Khata- Silver | 1,000 | 1.52% |
79 | New Premium Super Chamatkarik Bachat Khata- Gold | 25,000 | 1.52% |
80 | New Premium Super Chamatkarik Bachat Khata- Diamond | 50,000 | 1.52% |
81 | New Premium Super Chamatkarik Jestha Nagarik Bachat Khata- Silver | 1,000 | 1.52% |
82 | New Premium Super Chamatkarik Jestha Nagarik Bachat Khata- Gold | 25,000 | 1.52% |
83 | New Premium Super Chamatkarik Jestha Nagarik Bachat Khata- Diamond | 50,000 | 1.52% |
84 | New Premium Super Chamatkarik Nari Bachat Khata- Silver | 1,000 | 1.52% |
85 | New Premium Super Chamatkarik Nari Bachat Khata- Gold | 25,000 | 1.52% |
86 | New Premium Super Chamatkarik Nari Bachat Khata- Diamond | 50,000 | 1.52% |
87 | New Premium Super Chamatkarik Talab Bachat Khata- Prime | - | 1.52% |
88 | New Premium Super Chamatkarik Talab Bachat Khata- Normal | - | 1.52% |
89 | New Premium Super Chamatkarik Sahaj Bachat Khata | - | 1.52% |
90 | New Premium Super Chamatkarik Babu Nani Bachat Khata- Diamond | - | 1.52% |
91 | New Premium Super Chamatkarik Bidhyarthi Bachat Khata- Prime | - | 1.52% |
92 | New Premium Super Chamatkarik Baiseshik Bachat Khata- Normal | 500 | 1.52% |
93 | New Premium Super Chamatkarik Swarojgar Bachat Khata | - | 1.52% |
LCY Masik Nichhep Khata - Individual | Minimum Balance (NPR) | Interest Rate(% p.a) | |
---|---|---|---|
1 | New Premium Super Chamatkarik Masik Nicchep Khata | 500 | 6.52% |
2 | New Premium Super Chamatkarik Masik Nicchep Khata - Normal | 500 | |
3 | New Premium Super Chamatkarik Masik Nicchep Khata - Customized | - |
LCY Fixed Deposit | Interest Rate(%p.a) | |||
---|---|---|---|---|
Institutional | Individual | |||
Fresh | Renewal | |||
3 months and above | 6.52% | 6.52% | 6.52% |
FCY Deposit | Minimum Balance | Rate(%p.a) |
Sulav Bachat Khata | USD 25 | 1.50% |
USD Saving Account | USD 25 | 1.50% |
USD Super Saving Account | USD 100 | 1.50% |
USD Premium Saving Account | Nill | 1.50% |
FCY Fixed Deposit | Minimum Balance | Rate(%p.a) |
FCY Fixed Deposit Account (Institutional) | Nill | Negotiable |
FCY Fixed Deposit Account (Individual) | Nill | 2.00% |
Deposit Note:
FCY Fixed Deposit for NRN | Tenure | Minimum Balance |
Rate(%p.a) |
---|---|---|---|
USD Fixed Deposit Account | Minimum 2 Years | USD 10,000 or Equivalent | 3% |
EURO Fixed Deposit Account | 2% | ||
AUD Fixed Deposit Account | 2% | ||
GBP Fixed Deposit Account | 2% |
The Interest rate on Loan and Advance | ||
Retail | Interest Rate | |
Auto Loan | Floating Rate(%p.a) | Fixed-Rate(%p.a) |
Up to 10 Years | Base Rate + Up to 6 % | 12.77% |
Loan Against Mortage Property | ||
a. NIC ASIA Home Loan OD | Base Rate + UpTo 6 % | - |
b. NIC ASIA Home Equity Loan | ||
UpTo 15 Years | Base Rate + UpTo 6 % | 12.77% |
Above 15 Years | - | |
c. NIC ASIA Residential Home Loan | ||
UpTo 15 Years | Base Rate + UpTo 6% | 12.77% |
Above 15 Years | - | |
d. NIC ASIA Easy Home Equity Loan | ||
UpTo 15 Years | Base Rate + UpTo 6% | 12.77% |
Above 15 Years | - | |
Education Loan | ||
UpTo 15 Years | Base Rate + UpTo 6% | 12.77% |
Personal Loan (UpTo 5 Years) | Base Rate + UpTo 6 % | 12.77% |
Foreign Employment Loan (Up to 5 Years) | Base Rate + UpTo 6% | 12.77% |
Gold Loan | Base Rate + UpTo 6% | |
Loan Against Share | Base Rate + UpTo 6% | |
Loyalty Financing Facility | Base Rate + UpTo 6% |
Note: Loan and advances
Others | Floating Rate (% p.a.) |
Export Credit | Base Rate + Up to 6% |
Loan against Own FDR | Base Rate + Up to 6% |
Loan against Other Bank’s Fixed Deposit Receipt | Base Rate + Up to 6% |
Loan against 1st class Bank guarantee | Base Rate + Up to 6% |
Loan against Government Securities (Maximum draw down 80%) | Base Rate + Up to 6% |
Equipment Financing | Base Rate + Up to 6% |
FCY Loan | Floating Rate (% p.a.) |
FCY Loan | As per NRB Directive |
SME | Floating Rate (% p.a.) |
Fast Track Business Loan | Base Rate + Up to 6% |
Priority Business Loan | Base Rate + Up to 6% |
Premium Business Loan | Base Rate + Up to 6% |
Employers Overdraft Loan | Base Rate + Up to 6% |
Commercial Agricultural and Livestock Loan | Base Rate + Up to 2% (Guided as per NRB Regulations) |
Corporate | Floating Rate (% p.a.) |
Import Credit /T.R. Loan | Base Rate + Up to 6% |
Overdraft/Cash Credit/Working Capital Loans | Base Rate + Up to 6% |
Term Loan | Base Rate + Up to 6% |
Other Short Term Working Capital Loans | Base Rate + Up to 6% |
Deprived Sector Lending | Floating Rate (% p.a.) |
Deprived Sector Lending | Base Rate + Up to 6% |
Base Rate Chaitra (2077): 6.77% | |
Interest Spread Chaitra (2077): 4.38% |