Saturday and Public Holidays
S.No | Branch | Address | Saturday | Other Public Holiday |
---|---|---|---|---|
Inside Valley Branches | ||||
1 | Head Office | Durbarmarg, Kathmandu | 9:00 A.M. - 12:00 P.M. | 9:00 A.M. - 12:00 P.M. |
2 | Pulchowk | Pulchowk, Lalitpur | 9:00 A.M. - 12:00 P.M. | 9:00 A.M. - 12:00 P.M. |
3 | Seepadole | Suryabinayak Municipality-8, Bhaktapur | 9:00 A.M. - 12:00 P.M. | 9:00 A.M. - 12:00 P.M. |
4 | Kamaladi | Kathmandu-28, Rising Mall, Kamaladi, Kathmandu | 12:00 P.M. - 3:00 P.M. | 12:00 P.M. - 3:00 P.M. |
5 | Thamel | Kathmandu-26, Bhagawati MArg, Thamel, Kathmandu | 12:00 P.M. - 3:00 P.M. | 12:00 P.M. - 3:00 P.M. |
6 | Newroad_1 | Kathmandu-22, Khichapokhari, Newroad | 12:00 P.M. - 3:00 P.M. | |
7 | Kirtipur | Kirtipur Municipality-9, Kirtipur | 9:00 A.M. - 12:00 P.M. | |
8 | Dhumbarahi | Kathmandu Metropolitian City-4, Dhumbarahi Pipalbot | 9:00 A.M. - 12:00 P.M. | |
9 | Lagankhel | Lalitpur Metropolitian City-5, Lagankhel | 9:00 A.M. - 12:00 P.M. | |
10 | Maharahgunj | Kathmandu Metropolitian City-3, Chakrapath | 12:00 P.M. - 3:00 P.M. | |
11 | Naxal | Kathmandu Metropolitian City-1, Narayanchaur | 12:00 P.M. - 3:00 P.M. | |
12 | Boudha | Kathmandu Metropolitian City-6, Boudha | 12:00 P.M. - 3:00 P.M. | |
13 | Kalimati | Kathmandu Metropolitian City-14, Kalimati | 12:00 P.M. - 3:00 P.M. | |
14 | Battisputali | Kathmandu Metropolitian City-9, Battisputali | 12:00 P.M. - 3:00 P.M. | |
15 | Gongabu | Kathmandu Metropolitian City-26, Gongabu | 12:00 P.M. - 3:00 P.M. | |
16 | Lazimpat | Kathmandu Metropolitian City-2, Lazimpat Uttardhoka | 12:00 P.M. - 3:00 P.M. | |
17 | New Baneshwor | Kathmandu Metropolitian City-10, New Baneshwor | 12:00 P.M. - 3:00 P.M. | |
18 | Putalisadak | Kathmandu Metropolitian City-30, Putalisadak | 3:00 P.M. - 6:00 P.M. | |
19 | Thamel | Kathmandu Metropolitian City-16, Thamel, Chaksibari | 3:00 P.M. - 6:00 P.M. | |
20 | Newroad | Kathmandu Metropolitian City-23, Newroad, Basantapur | 3:00 P.M. - 6:00 P.M. | |
Outside Valley Branches | ||||
1 | Banepa | Banepa Municipality-7, Tribhuwan Chowk | 10:00 A.M. - 1:00 P.M. | |
2 | Biratnagar | Biratnagar Metropolitian City-7, Golchha Chowk | 10:00 A.M. - 1:00 P.M. | |
3 | Birgunj | Birgunj Metropolitian City-10, Adarshnagar | 10:00 A.M. - 1:00 P.M. | |
4 | Chipledhunga | Sabitri Bhawan, Chipledhunga, Pokhara | 10:00 A.M. - 1:00 P.M. | |
5 | Butwal | Milan Chowk, Rupandehi | 10:00 A.M. - 1:00 P.M. | |
6 | Nepalgunj | Surkhet Road, Nepalgunj, Banke | 10:00 A.M. - 1:00 P.M. | |
7 | Dhangadhi | Chauraha, Dhangadhi, Kailali | 10:00 A.M. - 1:00 P.M. | |
8 | Bhairahawa | Kashi Complex, Bhairahawa, Rupandehi | 10:00 A.M. - 1:00 P.M. | |
9 | Birtamode | Mukti Chowk, Birtamode, Jhapa | 10:00 A.M. - 1:00 P.M. | |
10 | Janakpur | Janak Chowk, Janakpur, Dhanusa | 10:00 A.M. - 1:00 P.M. |
Normal Working Hours (Inside Valley)
S.No | Branch Name | Weekday Counter | Friday Counter |
---|---|---|---|
1 | 001 - Durbar Marg (Head Office) | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
2 | 002 - Seepadole | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
3 | 004 - Pulchowk | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
4 | 007 - Newroad | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
5 | 012 - Putalisadak | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
6 | 016 - Thamel | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
7 | 017 - Kalimati | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
8 | 019 - Battisputali | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
9 | 021 - Gongabu | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
10 | 024 - Boudha | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
11 | 028 - Naya Baneshwor | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
12 | 029 - Dhumbarahi | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
13 | 030 - Bhotahiti | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
14 | 032 - Tripureshwor | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
15 | 036 - Lazimpat | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
16 | 038 - Maharajgunj | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
17 | 040 - Lagankhel | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
18 | 050 - Narayanchour | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
19 | 052 - Kirtipur | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
20 | 053 - Jawalakhel | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
21 | 056 - Chabahil | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
22 | 058 - Bafal | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
23 | 061 - Kaushaltar | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
24 | 079 - Pepsicola | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
25 | 082 - Baluwatar | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
26 | Extension Counter - Kathmandu University Dhulikhel | 10:00 am - 3:00 pm | 10:00 am - 2:00 pm |
27 | Extension Counter - Kathmandu University Hattiban | 10:00 am - 5:00 pm | 10:00 am - 2:00 pm |
28 | Extension Counter - Thamel (Chaya Center) | 9:00 am - 4:00 pm | 9:00 am - 3:00 pm |
29 | Extension Counter - Pashupati | 7:00 AM to 7:00 PM (Summer) / 7:00 AM to 6:00 PM (Winter) | 7:00 AM to 7:00 PM (Summer) / 7:00 AM to 6:00 PM (Winter) |
30 | Extension Counter - Chunikhel | 10:00 am - 3:30 pm | 10:00 am - 1:30 pm |
31 | Extension Counter - Budhanilkantha | 10:00 am - 3:30 pm | 10:00 am - 1:30 pm |
32 | Extension Counter - KU School of Management | 10:00 am - 4:00 pm | 10:00 am - 2:00 pm |
33 | Extension Counter - Sakotha (Sukuldhoka) | 10:00 am - 3:30 pm | 10:00 am - 1:30 pm |
34 | Extension Counter - Machchhegaun | 10:00 am - 3:30 pm | 10:00 am - 1:30 pm |
35 | 084 - Ghantaghar | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
36 | Extension Counter - Mangalbazar | 10:00 am - 3:30 pm | 10:00 am - 1:30 pm |
Evening Counter (Inside Valley)
S.No | Branch Name | Weekday Evening Counter | Friday Evening Counter |
---|---|---|---|
1 | 001 - Durbar Marg (Head Office) | 5:00 pm - 6:00 pm | N/A |
Normal Working Hours (Outside Valley)
S.No | Branch Name | Weekday Counter | Friday Counter |
---|---|---|---|
1 | 003 - Birgunj | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
2 | 005 - Banepa | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
3 | 006 - Jeetpur | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
4 | 008 - Biratnagar | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
5 | 009 - Butwal | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
6 | 010- Bhairahawa | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
7 | 011 - Pokhara | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
8 | 013 - Narayangardh | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
9 | 014 - Janakpur | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
10 | 015- -Nepalgunj | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
11 | 018 - Birtamod | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
12 | 020 - Dhangadhi | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
13 | 022 - Surkhet | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
14 | 023 - Jumla | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
15 | 025 - Hetauda | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
16 | 026 - Palpa | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
17 | 027 - Lukla | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
18 | 031 - Tulsipur | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
19 | 033 - Damauli | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
20 | 034 - Krishnanagar | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
21 | 035 - Gaighat | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
22 | 037 - Parsa | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
23 | 039 - Lalbandhi | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
24 | 041 - Waling | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
25 | 042 - Pokhara (Lakeside) | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
26 | 043 - Manthali | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
27 | 044 - Barahathawa | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
28 | 045 - Itahari | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
29 | 046 - Patihani | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
30 | 047 - Timure | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
31 | 048 - Dipayal | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
32 | 049 - Mangalsen | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
33 | 051 - Nijgadh | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
34 | 054 - Chanauli | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
35 | 055 - Urlabari | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
36 | 057 - Daldale | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
37 | 059 - Pyuthan | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
38 | 060 - Khandbari | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
39 | 062 - Nagma | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
40 | 063 - Daba | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
41 | 064 - Jaljala | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
42 | 065 - Satbanj | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
43 | 066 - Tiwari Bhanjyang | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
44 | 067 - Singati | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
45 | 068 - Chokade | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
46 | 069 - Ranke | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
47 | 070 - Likhu | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
48 | 071 - Jungar | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
49 | 072 - Lanti | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
50 | 073 - Piskar | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
51 | 074 - Kalikakhetu | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
52 | 075 - Jhota | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
53 | 076 - Bahane | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
54 | 077 - Shantinagar | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
55 | 078 - Hikila | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
56 | 080 - Dewanganj | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
57 | Extension Counter - Itahara | 9:30 am - 3:00 pm | 9:30 am - 2:00 pm |
58 | Extension Counter - Dhunche | 9:30 am - 3:00 pm | 9:30 am - 2:00 pm |
59 | Extension Counter - Babai | 9:30 am - 3:00 pm | 9:30 am - 2:00 pm |
60 | Extension Counter - Kharikhola | 9:30 am - 3:00 pm | 9:30 am - 2:00 pm |
61 | Extension Counter - Namche | 9:30 am - 3:00 pm | 9:30 am - 2:00 pm |
62 | Extension Counter - Chyangre | 9:30 am - 3:00 pm | 9:30 am - 2:00 pm |
63 | Extension Counter - Duwakot | 10:00 am - 3:30 pm | 10:00 am - 1:30 pm |
64 | Revenue Collection Counter - Birtamod | 10:00 am - 3:00 pm | 10:00 am - 1:30 pm |
65 | Revenue Collection Counter - Itahari | 10:00 am - 3:00 pm | 10:00 am - 1:30 pm |
66 | Revenue Collection Counter - Sallaghari | 10:00 am - 3:00 pm | 10:00 am - 1:30 pm |
67 | Revenue Collection Counter - Dhangadhi | 10:00 am - 3:00 pm | 10:00 am - 1:30 pm |
68 | Revenue Collection Counter - Surkhet | 10:00 am - 3:00 pm | 10:00 am - 1:30 pm |
69 | Revenue Collection Counter - Hetauda | 10:00 am - 3:00 pm | 10:00 am - 1:30 pm |
70 | Revenue Collection Counter - Nepalgunj | 10:00 am - 3:00 pm | 10:00 am - 1:30 pm |
71 | Revenue Collection Counter - Janakpur | 10:00 am - 3:00 pm | 10:00 am - 1:30 pm |
72 | Revenue Collection Counter - Sanobharyang | 10:00 am - 3:00 pm | 10:00 am - 1:30 pm |
73 | Revenue Collection Counter - Bharatpur | 10:00 am - 3:00 pm | 10:00 am - 1:30 pm |
74 | 083 - Mahendranagar | 9:30am - 5:00pm | 9:30 am - 2:00 pm |
75 | 085 - GaighatII | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
76 | 086 - BirtamodII | 9:30am - 5:00pm | 9:30 am - 2:00 pm |
77 | 087 - Lahan | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
78 | 088 - Sindhuli | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
79 | 089 - Simraungadh | 9:30 am - 5:00 pm | 9:30 am - 2:00 pm |
80 | Extension Counter - Ghurbise | 9:30 am - 3:00 pm | 9:30 am - 2:00 pm |
81 | Extension Counter - Galje | 9:30 am - 3:00 pm | 9:30 am - 2:00 pm |
82 | Extension Counter - Mailung | 9:30 am - 3:00 pm | 9:30 am - 2:00 pm |
83 | Extension Counter - Rakam Karnali | 9:30 am - 3:00 pm | 9:30 am - 2:00 pm |
Upadated: 28/01/2080