*Note: Banking hours and Office hours have been changed due to lockdown announced by Nepal Government.
Countrywide Branch wise Daily Counter Timing effective from 10th Asar 2075
| Branch Name | Summer (Sunday-Thursday) |
Winter (Sunday-Thursday) |
Friday Summer | Friday Winter | Saturday | Other Public Holiday |
|---|---|---|---|---|---|---|
| KAMALADI | 8.00-8.00 | 8.00-8.00 | 8.00-8.00 | 8.00-8.00 | 11.00-2.00 | 11.00-2.00 |
| SYAFFRUBESI | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| KAPAN | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | - | - |
| ARGHAKHANCHI | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| NEW BANESHWOR-I | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | - | - |
| POKHARA-I | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | - | - |
| JAWALAKHEL | 9.45-7.00 | 9.45-6.00 | 9.45-7.00 | 9.45-6.00 | 11.00-2.00 | 11.00-2.00 |
| BIRATNAGAR-I | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | - | - |
| BIRGUNJ-I | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | 11.00-2.00 | 11.00-2.00 |
| NEWROAD | 9.45-7.00 | 9.45-6.00 | 9.45-7.00 | 9.45-6.00 | - | - |
| HARIWAN | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| CHAUTARA | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| DAILEKH | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| DHANGADI-I | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | - | - |
| BIRTAMOD | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | - | 11.00-2.00 |
| DHADINGBESI | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| TEKU | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | - | - |
| MAHARAJGUNJ | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | 11.00-2.00 | 11.00-2.00 |
| GHORAHI | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | - | - |
| DHARAN | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | - | - |
| NARAYANGHAT-I | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | 11.00-2.00 | 11.00-2.00 |
| MAITIDEVI | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | - | - |
| BOUDHA | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | 11.00-2.00 | 11.00-2.00 |
| JANAKPUR | 9.45-7.00 | 9.45-6.00 | 9.45-7.00 | 9.45-6.00 | - | - |
| NEPALGUNJ | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | - | 11.00-2.00 |
| THIMI | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | - | - |
| BHAIRAHAWA | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | 11.00-2.00 | 11.00-2.00 |
| SANFEBAGAR | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| JOGBUDA | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| MANIGRAM | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| TANSEN | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| KAWASOTI | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| SUNWAL | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| RAMPUR | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| TAULIHAWA | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| TULSIPUR | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | - | - |
| JITPUR | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| WALING | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| BUTWAL | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | 11.00-2.00 | 11.00-2.00 |
| MAINABAGAR(Ext. Counter) | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| LEKHNATH | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| KUSMA | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| TAMGHAS | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| HETAUDA-I | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | - | 11.00-2.00 |
| TANDI | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| SALYAN | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| BIRENDRANAGAR | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | - | - |
| DARCHULA | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| BALAJU(Ext. Counter) | 8.30-2.30 | 8.30-2.30 | 8.30-2.30 | 8.30-2.30 | 8.30-1.30 | 8.30-1.30 |
| NAGARAIN(Ext. Counter) | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | ||
| THAMEL | 9.00-8.00 | 9.00-8.00 | 9.00-8.00 | 9.00-8.00 | 11.00-2.00 | 11.00-2.00 |
| MALEKHU | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| BHOJPUR | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | 11.00-2.00 | 11.00-2.00 |
| OKHALDHUNGA | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | 11.00-2.00 | 11.00-2.00 |
| BAITADI | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | - | - |
| POKHARA-II | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | 11.00-2.00 | 11.00-2.00 |
| NARAYANGARH-II | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | - | - |
| BIRATNAGAR-II | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | 11.00-2.00 | 11.00-2.00 |
| NEWROAD-II | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | 2.00-5.00 | 2.00-5.00 |
| NEW BANESHWOR-II | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | - | 11.00-2.00 |
| KUMARIPATI | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | - | - |
| JOMSOM | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| DHANGADI-II | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | 11.00-2.00 | 11.00-2.00 |
| GONGABU | 9.45-6.00 | 9.45-5.00 | 9.45-6.00 | 9.45-5.00 | - | 2.00-5.00 |
| BIRGUNJ-II | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | - | - |
| KALIKOT | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| KOHALPUR | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | - | - |
| BUTWAL-II | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| RAJAHAR | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| HETAUDA-II | 9.45-6.00 | 9.45-5.00 | 9.45-6.00 | 9.45-5.00 | - | - |
| ITAHARI | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | 11.00-2.00 | 11.00-2.00 |
| KALANKI | 9.45-7.00 | 9.45-6.00 | 9.45-7.00 | 9.45-6.00 | - | 11.00-2.00 |
| CHARIKOT | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| MAINAPOKHARI | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| KHURKOT | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| MANTHALI | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| BAGKHOR | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| SINDHULI | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | - | - |
| BHIMAN | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| KATAIYA | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| MAHENDRANAGAR | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| GYANESHWOR | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | - | 11.00-2.00 |
| GRAMTHAN | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| DAMAK | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | - | - |
| SURYABINAYAK | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | - | - |
| CHABAHIL | 9.45-5.00 | 9.45-4.00 | 9.45-4.30 | 9.45-4.00 | - | - |
| JWALAMUKHI | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| TRIPURASUNDARI | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| BISHNUPUR | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| KUMYAAK | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| HELAMBU | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| RAMNAGAR | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| GERUWA | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| INDRAWATI | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| BHIMSEN | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| BHANU | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| LAXMINIYA | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| RAUTAMAI | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| KHIJIDEMBA | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| BHIRKOT | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| RONG | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| LAHAN | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| AIRAWATI | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| PANCHPOKHARI | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| RADHA KRISHNA MANDIR(Ext Counter) | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| HARA HARA MAHADEV(Ext Counter) | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| PAHALMANPUR(Ext. Counter) | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| DAHA CHOWK(Ext. Counter) | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| DHUNGREBAS(Ext. Counter) | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| BARAHA(Ext. Counter) | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| RURU(Ext. Counter) | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| KOSHI(Ext. Counter) | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| MALARANI(Ext. Counter) | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| MATHAGADI(Ext. counter) | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| MITHILA BIHARI(Ext. Counter) | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| DHANPALTHAN(Ext. Counter) | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| HARINAGARA(Ext. Counter) | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| SHIVA SATAKSHI(Ext. Counter) | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| RATUWAMAI(Ext Counter) | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| KAPURKOT(Ext Counter) | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
| SHAILYASHIKHAR(Ext. Counter) | 9.45-5.00 | 9.45-4.00 | 9.45-1.00 | 9.45-1.00 | - | - |
Countrywide Branch wise Holiday Counter Timing effective from 10th Asar 2075
| Branch Name | Saturday | Other Public Holiday |
|---|---|---|
| KAMALADI | 11.00-2.00 | 11.00-2.00 |
| JAWALAKHEL | 11.00-2.00 | 11.00-2.00 |
| BIRGUNJ-I | 11.00-2.00 | 11.00-2.00 |
| BIRTAMOD | - | 11.00-2.00 |
| MAHARAJGUNJ | 11.00-2.00 | 11.00-2.00 |
| NARAYANGHAT-I | 11.00-2.00 | 11.00-2.00 |
| BOUDHA | 11.00-2.00 | 11.00-2.00 |
| NEPALGUNJ | - | 11.00-2.00 |
| BHAIRAHAWA | 11.00-2.00 | 11.00-2.00 |
| BUTWAL-I | 11.00-2.00 | 11.00-2.00 |
| HETAUDA-I | - | 11.00-2.00 |
| BALAJU EXTENSION COUNTER | 8:30-1:30 | 8:30-1:30 |
| THAMEL | 11.00-2.00 | 11.00-2.00 |
| BHOJPUR | 11.00-2.00 | 11.00-2.00 |
| OKHALDHUNGA | 11.00-2.00 | 11.00-2.00 |
| POKHARA-II | 11.00-2.00 | 11.00-2.00 |
| BIRATNAGAR-II | 11.00-2.00 | 11.00-2.00 |
| NEWROAD-II | 2.00-5.00 | 2.00-5.00 |
| NEW BANESHWOR-II | - | 11.00-2.00 |
| DHANGADI-II | 11.00-2.00 | 11.00-2.00 |
| GONGABU | - | 2.00-5.00 |
| ITAHARI | 11.00-2.00 | 11.00-2.00 |
| KALANKI | - | 11.00-2.00 |
| GYANESHWOR | - | 11.00-2.00 |
Update: 1st August 2019