Office hours | Falgun - Kartik | Mangsir - Magh | ||
---|---|---|---|---|
SUN-THU | FRI | SUN-THU | FRI | |
9:30AM-5:30PM | 9:30AM-2:30PM | 9:30AM-4:30PM | 9:30AM-2:30PM |
Normal Transaction hours | Falgun - Kartik | Mangsir - Magh | ||
---|---|---|---|---|
SUN-THU | FRI | SUN-THU | FRI | |
10:00AM-3:30PM | 10:00AM-1:30PM | 10:00AM-3:00PM | 10:00AM-1:30PM |
Extended & evening counters | Falgun -Kartik | Mangsir -Magh | ||
---|---|---|---|---|
Branch Name | SUN-THU | FRI | SUN-THU | FRI |
KANTIPATH | 3:30-6 PM | 1:30-6 PM | 3 PM – 6 PM | 1:30 PM – 6 PM |
NEW ROAD | 5-7 PM | 5-7 PM | 4 PM – 6 PM | 4 PM – 6 PM |
KULESHWOR | 5-7 PM | 4-7 PM | 4 PM – 6 PM | 3 PM – 6 PM |
GAIGHAT | 4:30-6:30 PM | 3-5 PM | 4 PM – 6 PM | 3 PM – 5 PM |
HETAUDA | 4-6 PM | 2:30-4 PM | 4 PM – 5 PM | 2:30 PM – 5 PM |
BIRGUNJ | 4-6 PM | 2:30-5 PM | 3:30 PM – 5 PM | 3:30 PM – 4 PM |
WAMI | 4-5 PM | 2-4 PM | 3:30 PM – 4:30 PM | 2 PM – 4 PM |
DADELDHURA | 4-5 PM | 2-4 PM | 3:30 PM – 4:30 PM | 2 PM – 3:30 PM |
MIRCHAIYA | 4-5 PM | 2-5 PM | 3:30 PM – 4:30 PM | 1:30 PM – 4:30 PM |
LALBANDI | 4-5 PM | 2:30-4:30 PM | 3:30 PM – 4:30 PM | 2:30 PM – 4:30 PM |
LIWANG | 4-5 PM | 2:30-5 PM | 3:30 PM – 4:30 PM | 2 PM – 4:30 PM |
KUSHMA | 4-5 PM | 2:30-5 PM | 3:30 PM – 4:30 PM | 2:30 PM – 4:30 PM |
BIRTAMOD | 3:30-5 PM | 2:30-5 PM | 3 PM – 4:30 PM | 2:30 PM – 4:30 PM |
KAMALADI | 3:30-5 PM | 2:30-5 PM | 3 PM – 4 PM | 2:30 PM – 4 PM |
THAMEL | 4-7 PM | 2:30-7 PM | 3:30 PM – 6 PM | 2:30 PM – 6 PM |
BESHISAHAR | 4-5 PM | 2-3 PM | 3:30 PM – 4:30 PM | 2 PM – 3 PM |
GALKOT | 4-5 PM | 2-3 PM | 3:30 PM – 4:30 PM | 2 PM – 3 PM |
PHIDIM | 3:30-5 PM | 3 PM – 4:30 PM | ||
POKHARA NEW ROAD | 4-6 PM | 2:30-6 PM | 3:30-5 PM | 2:30-5 PM |
BUTWAL BP CHOWK | ||||
NARAYANGHAT | ||||
GONGABU | ||||
GYANESHWOR | 4-5 PM | 2:30-5 PM | 3:30 PM – 4:30 PM | 2:30 PM – 4:30 PM |
KIRTIPUR | ||||
LAGANKHEL | ||||
DHAPASI | ||||
BANASTHALI | ||||
BAGLUNG | ||||
TERATHUM | ||||
PULCHOWK | ||||
KOHALPUR | ||||
SINAMANGAL | ||||
JEETPUR | ||||
BANEPA | ||||
SUNDHARA-II | ||||
BUTWAL MILAN CHOWK | ||||
ARGHAKHANCHI | ||||
ITAHARI | ||||
KAWASOTI | ||||
GOLBAZAR | ||||
BIRATNAGAR | ||||
LAHAN | ||||
INDRA CHOWK | ||||
SURYABINAYAK | ||||
NEPALGUNJ PUSPA Lalchowk | ||||
POKHARA SABA GRIHA | ||||
CHAINPUR | ||||
TAMGHAS | ||||
DHULABARI | ||||
DHANGADHI | ||||
CHHETRAPATI | ||||
BHAIRAHAWA | ||||
PHIKKAL | ||||
KUPONDOLE | ||||
NAYA BANESHWOR | ||||
SURKHET | ||||
BAITADI | ||||
PANIPOKHARI | ||||
TRIPURESHWOR | ||||
KOTESHWOR | ||||
CHABAHIL | ||||
KALANKI | ||||
ANAMNAGAR | ||||
SATDOBATO | ||||
GHORAHI | ||||
JANAKPUR | ||||
KUSHMISHERA | ||||
LAMKI | ||||
Nepalgunj Tribhuwan Chowk |
Holiday counters excluding Saturdays | |
---|---|
Koteshwor | 10:00 AM- 1:00 PM |
Chabahil | |
Baglung |
Holiday counters including Saturdays | |
---|---|
Kantipath | 10:00 AM- 1:00 PM |
New Road | |
Birgunj | |
Pokhara - New Road | |
Biratnagar | |
Lahan | |
Dhulabari | |
Nepalgunj - Tribhuwan Chowk |
|
Gaighat | |
Gongabu | |
Narayanghat | |
Mirchaiya |
Update: 1st August 2019