| Currency | Unit | Buy Rate (NPR) | Sell Rate (NPR) |
|---|---|---|---|
| Indian Rupee (INR) | 100 | 160.00 | 160.15 |
| U.S. Dollar (USD) | 1 | 150.88 | 151.48 |
| European Euro (EUR) | 1 | 175.34 | 176.03 |
| UK Pound Sterling (GBP) | 1 | 204.23 | 205.04 |
| Swiss Franc (CHF) | 1 | 186.51 | 187.26 |
| Australian Dollar (AUD) | 1 | 108.91 | 109.34 |
| Canadian Dollar (CAD) | 1 | 109.15 | 109.58 |
| Singapore Dollar (SGD) | 1 | 119.18 | 119.65 |
| Japanese Yen (JPY) | 10 | 9.76 | 9.80 |
| Chinese Yuan (CNY) | 1 | 22.48 | 22.57 |
| Saudi Arabian Riyal (SAR) | 1 | 40.18 | 40.34 |
| Qatari Riyal (QAR) | 1 | 41.39 | 41.56 |
| Thai Baht (THB) | 1 | 4.59 | 4.61 |
| UAE Dirham (AED) | 1 | 41.08 | 41.24 |
| Malaysian Ringgit (MYR) | 1 | 37.29 | 37.44 |
| South Korean Won (KRW) | 100 | 11.21 | 11.26 |
| Swedish Kroner (SEK) | 1 | 15.73 | 15.79 |
| Danish Kroner (DKK) | 1 | 23.46 | 23.55 |
| Hong Kong Dollar (HKD) | 1 | 19.24 | 19.32 |
| Kuwaity Dinar (KWD) | 1 | 491.71 | 493.66 |
| Bahrain Dinar (BHD) | 1 | 400.19 | 401.78 |
| Omani Rial (OMR) | 1 | 391.89 | 393.45 |
The exchange rate provided above is taken from Nepal rastra bank, the exchange rate may vary from bank. Nepalese rupee exchange rate of 2026-09-08.