Share Price | Rs. 1240(2024-09-05) |
PE Ratio | 79.03 |
PBV | 6.61 |
Fiscal Year | 080/081 |
Quarter | q4 |
EPS | 15.69 |
Book Value | RS. 187.72 |
Paidup Capital | RS. 946115200 |
Base Rate | 10.35% |
CD Ratio | 68.78% |
Spread Rate | 4.59% |
NPL | 112.74% |
52 Weeks High Price | Rs. 1353 |
52 Weeks Low Price | Rs. 375 |
Vision
To be the best financial service provider in the basis of operational excellence, while establishing a successful relationship with our customers.
Mission
To become a market leader in financial sector, known for its high profitability, customer centric quality products and outstanding services to its customers and high rate of significant and attractive returns to its stakeholders.